Products

SME

SME

product Name:SME

Product introduction

Slide  Unit SME  Type
Part No . (Mamin dimensions mm) Slid Bush Basic Load Rating   Weight(g)
h D W L F T h1 θ B C Sxe C Co
N N
SME16UU 20 23 45 45 33 9 10 80° 32 30 M5×12 LM16UU-OP 774 1180 150
SME20UU 23 24 48 50 39 11 10 60° 35 35 M6×12 LM20UU-OP 882 1370 200
SME25UU 27 30 60 65 47 14 11.5 50° 40 40 M6×12 LM25UU-OP 980 1570 450
SME30UU 33 35 70 70 56 15 14 50° 50 50 M8×18 LM30UU-OP 1570 2740 630
SME35UU 37 40 80 80 63 18 16 50° 55 55 M8×18 LM35UU-OP 1670 3140 925
SME40UU 42 45 90 90 72 20 19 50° 65 65 M10×20 LM40UU-OP 2160 4020 1330
SME50UU 53 60 120 110 92 25 23 50° 94 80 M10×20 LM50UU-OP 3820 7940 3000

Related Products

Copyright © 2024 Ningbo Baoding Auto Tech Co., Ltd.
ShunTun Tech Support   Powered by 25175  
Submit
Submitted successfully! x

We will call you back soon!

OK