产品分类
KBE
产品简介
Slide Unit KBE Type | |||||||||||||||
Part No . | (Mamin dimensions mm) | Basic Load Rating | Weight(g) | ||||||||||||
Seal Type | Shaft Diameter | h | D | W | L | F | T | h1 | θ | B | C | S×e | C | Co | |
N | N | ||||||||||||||
KBE16UU | 16 | 20 | 22.5 | 45 | 45 | 33 | 9 | 10 | 80° | 32 | 30 | M5×12 | 774 | 1180 | 150 |
KBE20UU | 20 | 23 | 24 | 48 | 50 | 39 | 11 | 10 | 60° | 35 | 35 | M6×12 | 882 | 1370 | 200 |
KBE25UU | 25 | 27 | 30 | 60 | 65 | 47 | 14 | 11.5 | 60° | 40 | 40 | M6×12 | 980 | 1570 | 450 |
KBE30UU | 30 | 33 | 35 | 70 | 70 | 56 | 15 | 14 | 60° | 50 | 50 | M8×18 | 1570 | 2740 | 630 |
KBE40UU | 40 | 42 | 45 | 90 | 90 | 72 | 20 | 19 | 60° | 65 | 65 | M10×20 | 2160 | 4020 | 1330 |
KBE50UU | 50 | 53 | 60 | 120 | 110 | 92 | 25 | 23 | 60° | 94 | 80 | M10×20 | 3820 | 7940 | 3000 |
相关产品